The Course
| Loch | Herren | Damen | Par | Sponsorship |
| 1 | 347 | 306 | 4 | Straightest Drive |
| 2 | 335 | 306 | 4 | Standard |
| 3 | 357 | 302 | 4 | Standard |
| 4 | 117 | 101 | 3 | Standard |
| 5 | 509 | 457 | 5 | Longest Drive |
| 6 | 186 | 173 | 3 | Hole-in-One Picnic Shed |
| 7 | 452 | 374 | 5 | Standard |
| 8 | 355 | 342 | 4 | Standard |
| 9 | 313 | 260 | 4 | Beer “Hall” |
| Out | 2,971 | 2,621 | 36 | |
| 10 | 491 | 438 | 5 | Longest Putt |
| 11 | 335 | 298 | 4 | Standard |
| 12 | 171 | 156 | 3 | Hole-in-One |
| 13 | 378 | 325 | 4 | Standard |
| 14 | 367 | 324 | 4 | Standard |
| 15 | 170 | 146 | 3 | Closest to Pin / Picnic Shed |
| 16 | 360 | 306 | 4 | Standard |
| 17 | 531 | 445 | 5 | Longest Drive |
| 18 | 366 | 326 | 4 | Flagship Host |
| In | 3,169 | 2,764 | 36 | |
| Total | 6,140 | 5,385 | 72 |
The south course has a length of 6,140 meters (gentlemen), 5,401 meters (ladies), with optimal golf technology and state of the art design, and with four Par 3, ten Par 4, and four Par 5, the course offers a challenge for the professional and all amateur classes. Golfpark Idstein has already been the venue twice for the international PGA senior Championship as well as numerous firm tournaments. It now has a FIVE star rating and is sought out as one of Germany’s best courses. There are wide fairways, numerous sand bunkers, and four water obstacles that add to the challenge and competition of all players.
The Golfpark Idstein is nearby the main metropolis of Frankfurt, and the cultural city of Wiesbaden at the edge of the historically important former Nassaui residence Idstein. The golf course is on approximately 160 hectares and is the largest golf oasis in the Rhine Main area. The Golfpark Idstein was designed with a Par 72 challenge and was built by world renowned golf experts, Heinz of Germany.
